
| ROOM TYPE | Dec. 15, 2011 to Dec. 14, 2012 | Dec. 15 2012 to 30 Apr, 2013 | May 1, 2013 to 31 Oct, 2013 |
| Price USD / with taxes | Price USD / with taxes | Price USD / with taxes | |
| Standard | $135 / $153 | $145 / $164 | $135 / $153 |
| Superior | $165 / $187 | $175 / $198 | $165 / $187 |
| Deluxe | $195 / $221 | $215 / $243 | $195 / $221 |
| Deluxe King | $205 / $232 | $235 / $266 | $205 / $232 |
| Family Suite | $215 / $243 | $245 / $277 | $215 / $243 |
| Garden Suite | $265 / $300 | $295 / $334 | $265 / $300 |
| Vista de Oro Suite | $385 / $436 | $435 / $492 | $385 / $436 |
| * Prices are based on double occupancy and quoted in U.S. Dollars. * Includes a 13% sales tax. Add $10 + tax per additional person per day. Infants under 2 - no additional charge. |
|||


